All races (female)

Pos Athlete Category Chip Time Total Pace(min/km) #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Total Speed(km/h) #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Lap5 Total Pace(min/km) #R2
1 Karen Montgomery Masters 3:56:19 0:12:01 6:00 2 0:00:33 1 0:39:56 0:41:02 0:42:27 0:41:23 2:44:47 32.04 1 0:02:59 2 0:10:43 0:11:01 0:11:26 0:11:40 0:11:13 0:56:02 5:36 1
2 Ana Santos Open 0:10:16 5:08 1 0:01:20 3 0:48:32 0:48:19 0:48:38 0:49:58 3:15:25 27.02 3 0:03:12 3 0:12:35 0:17:07 3
3 Lama AlMohtasib Open 0:15:19 7:39 3 0:00:51 2 0:46:07 0:48:48 0:47:56 0:46:10 3:09:00 27.94 2 0:00:33 1 0:14:48 0:20:33 2

All races (male)

Pos Athlete Category Chip Time Total Pace(min/km) #R1 T1 #T1 Lap1 Lap2 Lap3 Lap4 Total Speed(km/h) #B T2 #T2 Lap1 Lap2 Lap3 Lap4 Lap5 Total Pace(min/km) #R2
1 Guillaume Soutter Open 3:29:29 0:09:30 4:45 3 0:00:24 1 0:31:50 0:31:32 0:32:00 0:32:35 2:07:56 41.27 1 0:01:04 3 0:11:26 0:14:46 0:15:30 0:14:36 0:14:22 1:10:37 7:03 8
2 Ewan Cameron Masters 3:32:14 0:09:58 4:59 4 0:01:40 9 0:34:10 0:36:59 0:37:33 0:37:46 2:26:27 36.05 2 0:01:13 4 0:10:39 0:10:31 0:10:31 0:10:43 0:10:35 0:52:58 5:17 2
3 Vladislav Abramov Open 3:35:36 0:10:54 5:27 9 0:01:25 8 0:36:24 0:38:00 0:37:40 0:38:24 2:30:26 35.10 3 0:01:49 8 0:09:36 0:09:36 0:10:14 0:10:39 0:11:00 0:51:04 5:06 1
4 Rustam Sadykov Masters 3:49:03 0:09:03 4:31 2 0:01:10 3 0:35:45 0:36:38 0:38:55 0:47:38 2:38:54 33.23 4 0:00:51 2 0:10:22 0:11:05 0:11:36 0:12:41 0:13:26 0:59:08 5:54 5
5 Dorian Brown Open 3:55:49 0:11:15 5:37 10 0:01:20 5 0:39:59 0:41:25 0:40:58 0:41:11 2:43:30 32.29 5 0:01:29 6 0:10:29 0:11:10 0:11:45 0:12:26 0:12:29 0:58:16 5:49 4
6 Jonathan Baron Masters 3:57:32 0:10:12 5:06 7 0:01:47 10 0:39:24 0:40:55 0:49:15 0:41:16 2:50:47 30.91 8 0:01:35 7 0:10:13 0:10:21 0:10:47 0:10:53 0:11:00 0:53:12 5:19 3
7 Jetendra Bachani Masters 4:04:20 0:10:34 5:17 8 0:01:10 4 0:41:21 0:42:35 0:42:40 0:41:50 2:48:24 31.35 7 0:00:49 1 0:11:50 0:11:59 0:13:14 0:13:08 0:13:16 1:03:25 6:20 6
8 Darren Stubing Masters 4:07:22 0:12:51 6:25 11 0:01:23 7 0:38:33 0:42:07 0:43:17 0:43:29 2:47:25 31.54 6 0:01:27 5 0:11:26 0:11:59 0:13:05 0:13:44 0:14:06 1:04:18 6:25 7
9 Hamza Ghonim Open 0:08:55 4:27 1 0:01:00 2 0:39:46 0:39:44 0:39:31 9 0:10:04 0:09:00 9
10 Mohamed Abdelhai Masters 0:10:09 5:04 6 0:38:30 11 0:39:42 0:42:36 0:46:33 11
11 Hesham Shaban Open 0:10:04 5:02 5 0:01:23 6 0:33:50 0:34:20 10
12 Mazen Atallah Masters
13 Islam Sallam Open